Height / Net Waist / Size | Bust | Length | Sleevelength |
165/88A/XS | 88 | 65 | 31.8 |
170/92A/S | 92 | 66 | 33 |
175/96A/M | 96 | 67.5 | 34.5 |
180/100A/L | 100 | 69 | 36 |
185/104A/XL | 104 | 70.5 | 37.5 |
190/108A/XXL | 108 | 71.5 | 38.7 |
195/112A/XXXL | 112 | 72.5 | 39.5 |
Model height186 Bust97 Seat96 Waist83 Size M