Height / Net Waist / Size | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
160/68A/XXSR | 31 | 74 | 91 | 23 | 31.8 | 54 | 42 | |
165/72A/XSR | 31 | 78 | 95 | 23.5 | 32.6 | 56.5 | 43 | |
170/76A/SR | 31 | 82 | 99 | 24 | 33.4 | 59 | 44 | |
175/80A/MR | 33 | 86 | 103 | 24.5 | 34.2 | 61.5 | 45 | |
180/84A/LR | 33 | 90 | 107 | 25 | 35 | 64 | 46 | |
185/88A/XLR | 35 | 94 | 111 | 25.5 | 35.8 | 66.5 | 47 | |
190/92A/XXLR | 35 | 98 | 115 | 26 | 36.6 | 69 | 48 | |
195/96A/XXXLR | 35 | 102 | 119 | 26.5 | 37.4 | 71.5 | 49 |
Model height186 Bust97 Seat96 Waist83 Size M