Height / Net Waist / Size | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
160/68A/XXSR | 70 | 72 | 92 | 25 | 37 | 22 | 25 | 35.8 |
165/72A/XSR | 70 | 76 | 96 | 25.5 | 38 | 23 | 25.5 | 36.6 |
170/76A/SR | 72 | 80 | 100 | 26 | 39 | 24 | 26 | 37.4 |
175/80A/MR | 72 | 84 | 104 | 26.5 | 40 | 25 | 26.5 | 38.2 |
180/84A/LR | 74 | 88 | 108 | 27 | 41 | 26 | 27 | 39 |
185/88A/XLR | 74 | 92 | 112 | 27.5 | 42 | 27 | 27.5 | 39.8 |
190/92A/XXLR | 76 | 96 | 116 | 28 | 43 | 28 | 28 | 40.6 |
195/96A/XXXLR | 76 | 100 | 120 | 28.5 | 44 | 29 | 28.5 | 41.4 |
Model height186 Bust97 Seat96 Waist83 Size M