Height / Net Waist / Siz | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
160/68A/XXSR | 68 | 72 | 93 | 26 | 33.8 | 55 | 40 | 24 |
165/72A/XSR | 68 | 76 | 97 | 26.5 | 34.6 | 57.5 | 41 | 25 |
170/76A/SR | 70 | 80 | 101 | 27 | 35.4 | 60 | 42 | 26 |
175/80A/MR | 70 | 84 | 105 | 27.5 | 36.2 | 62.5 | 43 | 27 |
180/84A/LR | 72 | 88 | 109 | 28 | 37 | 65 | 44 | 28 |
185/88A/XLR | 72 | 92 | 113 | 28.5 | 37.8 | 67.5 | 45 | 29 |
190/92A/XXLR | 74 | 96 | 117 | 29 | 38.6 | 70 | 46 | 30 |
195/96A/XXXLR | 74 | 100 | 121 | 29.5 | 39.4 | 72.5 | 47 | 31 |
Model height186 Bust97 Seat96 Waist83 Size M