Height / Net Waist / Size | Inseam Length | Waist | Seat | Front Rise | Rear Rise | Thigh | Knees | Leg Opening |
160/68A/XXSR | 74 | 74 | 92 | 23.5 | 30.3 | 53.5 | 37 | 31 |
160/68A/XXSL | 79 | 74 | 92 | 23.5 | 30.3 | 53.5 | 37 | 31 |
165/72A/XSR | 74 | 78 | 96 | 24 | 31.1 | 56 | 38 | 32 |
165/72A/XSL | 79 | 78 | 96 | 24 | 31.1 | 56 | 38 | 32 |
170/76A/SR | 74 | 82 | 100 | 24.5 | 31.9 | 58.5 | 39 | 33 |
170/76A/SL | 79 | 82 | 100 | 24.5 | 31.9 | 58.5 | 39 | 33 |
175/80A/MR | 79 | 86 | 104 | 25 | 32.7 | 61 | 40 | 34 |
175/80A/ML | 84 | 86 | 104 | 25 | 32.7 | 61 | 40 | 34 |
180/84A/LR | 79 | 90 | 108 | 25.5 | 33.5 | 63.5 | 41 | 35 |
180/84A/LL | 84 | 90 | 108 | 25.5 | 33.5 | 63.5 | 41 | 35 |
185/88A/XLR | 79 | 94 | 112 | 26 | 34.3 | 66 | 42 | 36 |
185/88A/XLL | 84 | 94 | 112 | 26 | 34.3 | 66 | 42 | 36 |
190/92A/XXLR | 84 | 98 | 116 | 26.5 | 35.1 | 68.5 | 43 | 37 |
195/96A/XXXLR | 84 | 102 | 120 | 27 | 35.9 | 71 | 44 | 38 |
Model height186 Bust97 Seat96 Waist83 Size M