Height / Net Waist / Siz | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
160/68A/XXSR | 69 | 71 | 92 | 25 | 35.8 | 56.5 | 40 | 24 |
165/72A/XSR | 69 | 75 | 96 | 25.5 | 36.6 | 59 | 41 | 25 |
170/76A/SR | 71 | 79 | 100 | 26 | 37.4 | 61.5 | 42 | 26 |
175/80A/MR | 71 | 83 | 104 | 26.5 | 38.2 | 64 | 43 | 27 |
180/84A/LR | 73 | 87 | 108 | 27 | 39 | 66.5 | 44 | 28 |
185/88A/XLR | 73 | 91 | 112 | 27.5 | 39.8 | 69 | 45 | 29 |
190/92A/XXLR | 75 | 95 | 116 | 28 | 40.6 | 71.5 | 46 | 30 |
195/96A/XXXLR | 75 | 99 | 120 | 28.5 | 41.4 | 74 | 47 | 31 |
Model height186 Bust97 Seat96 Waist83 Size M