Height / Net Waist / Size | Inseam Length | Waist | Seat | Front Rise | Rear Rise | Thigh | Knees | Leg Opening |
160/68A/XXSR | 70 | 72 | 92 | 24.5 | 33.8 | 55 | 40 | 23 |
165/72A/XSR | 70 | 76 | 96 | 25 | 34.6 | 57.5 | 41 | 24 |
170/76A/SR | 72 | 80 | 100 | 25.5 | 35.4 | 60 | 42 | 25 |
175/80A/MR | 72 | 84 | 104 | 26 | 36.2 | 62.5 | 43 | 26 |
180/84A/LR | 74 | 88 | 108 | 26.5 | 37 | 65 | 44 | 27 |
185/88A/XLR | 74 | 92 | 112 | 27 | 37.8 | 67.5 | 45 | 28 |
190/92A/XXLR | 76 | 96 | 116 | 27.5 | 38.6 | 70 | 46 | 29 |
195/96A/XXXLR | 76 | 100 | 120 | 28 | 39.4 | 72.5 | 47 | 30 |
Model height186 Bust97 Seat96 Waist83 Size M