Height/Size | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
160/68A/XXSR | 72 | 94 | 23.5 | 32.8 | 58 | 41 | 26 |
165/72A/XSR | 76 | 98 | 24 | 33.6 | 60.5 | 42 | 27 |
170/76A/SR | 80 | 102 | 24.5 | 34.4 | 63 | 43 | 28 |
175/80A/MR | 84 | 106 | 25 | 35.2 | 65.5 | 44 | 29 |
180/84A/LR | 88 | 110 | 25.5 | 36 | 68 | 45 | 30 |
185/88A/XLR | 92 | 114 | 26 | 36.8 | 70.5 | 46 | 31 |
190/92A/XXLR | 96 | 118 | 26.5 | 37.6 | 73 | 47 | 32 |
195/96A/XXXLR | 100 | 122 | 27 | 38.4 | 75.5 | 48 | 33 |
Model height186 Bust97 Seat96 Waist83 Size M