Height / Net Waist / Siz | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
160/68A/XXSR | 72 | 70 | 91 | 23.5 | 32.8 | 55 | 40 | 23.5 |
165/72A/XSR | 72 | 74 | 95 | 24 | 33.6 | 57.5 | 41 | 24 |
170/76A/SR | 74 | 78 | 99 | 24.5 | 34.4 | 60 | 42 | 24.5 |
175/80A/MR | 74 | 82 | 103 | 25 | 35.2 | 62.5 | 43 | 25 |
180/84A/LR | 76 | 86 | 107 | 25.5 | 36 | 65 | 44 | 26 |
185/88A/XLR | 76 | 90 | 111 | 26 | 36.8 | 67.5 | 45 | 27 |
190/92A/XXLR | 78 | 94 | 115 | 26.5 | 37.6 | 70 | 46 | 28 |
195/96A/XXXLR | 78 | 98 | 119 | 27 | 38.4 | 72.5 | 47 | 29 |
Model height186 Bust97 Seat96 Waist83 Size M