Height / Net Waist / Siz | Shoulder width | Bust | Waist | Length | Sleeve length |
165/88A/XS | 41.5 | 93 | 86 | 66 | 62.5 |
170/92A/S | 42.5 | 97 | 90 | 67 | 63.5 |
175/96A/M | 44 | 101 | 94 | 68.5 | 64.5 |
180/100A/L | 45.5 | 105 | 98 | 70 | 65.5 |
185/104A/XL | 47 | 109 | 102 | 71.5 | 66.5 |
190/108A/XXL | 48 | 113 | 106 | 72.5 | 67.5 |
195/112A/XXXL | 49 | 117 | 110 | 73.5 | 68 |
Model height186 Bust97 Seat96 Waist83 Size M