Height / Net Waist / Size | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
165/72A/XSR | 69.5 | 78 | 95 | 20.4 | 32.4 | 55.5 | 36 | 36 |
170/76A/SR | 69.5 | 80.5 | 97.5 | 20.8 | 32.8 | 57 | 37 | 37 |
170/78A/SRW | 71.5 | 83 | 100 | 21.2 | 33.2 | 58.5 | 38 | 38 |
175/80A/MR | 71.5 | 85.5 | 102.5 | 21.6 | 33.6 | 60 | 39 | 39 |
175/82A/MRW | 73.5 | 88 | 105 | 22 | 34 | 61.5 | 40 | 40 |
180/84A/LR | 73.5 | 90.5 | 107.5 | 22.4 | 34.4 | 63 | 41 | 41 |
180/86A/LRW | 73.5 | 90.5 | 107.5 | 22.4 | 34.4 | 63 | 41 | 41 |
185/88A/XLR | 75.5 | 98 | 115 | 23.6 | 35.6 | 67.5 | 44 | 43 |
190/92A/XXLR | 75.5 | 103 | 120 | 24.4 | 36.4 | 70.5 | 46 | 44 |
Model height186 Bust97 Seat96 Waist83 Size M