Height / Net Waist / Size | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
165/74A/XSRW | 74 | 78 | 94 | 20.4 | 32.4 | 55.5 | 37 | 33.5 |
165/74A/XSLW | 79 | 78 | 94 | 20.4 | 32.4 | 55.5 | 37 | 33.5 |
170/76A/SR | 74 | 80.5 | 96.5 | 20.8 | 32.8 | 57 | 38 | 34 |
170/76A/SL | 79 | 80.5 | 96.5 | 20.8 | 32.8 | 57 | 38 | 34 |
170/78A/SRW | 74 | 83 | 99 | 21.2 | 33.2 | 58.5 | 39 | 34.5 |
170/78A/SLW | 79 | 83 | 99 | 21.2 | 33.2 | 58.5 | 39 | 34.5 |
175/80A/MR | 74 | 85.5 | 101.5 | 21.6 | 33.6 | 60 | 40 | 35 |
175/80A/ML | 79 | 85.5 | 101.5 | 21.6 | 33.6 | 60 | 40 | 35 |
175/82A/MRW | 79 | 88 | 104 | 22 | 34 | 61.5 | 41 | 35.5 |
175/82A/MLW | 84 | 88 | 104 | 22 | 34 | 61.5 | 41 | 35.5 |
180/84A/LR | 79 | 90.5 | 106.5 | 22.4 | 34.4 | 63 | 42 | 36 |
180/84A/LL | 84 | 90.5 | 106.5 | 22.4 | 34.4 | 63 | 42 | 36 |
180/86A/LRW | 79 | 93 | 109 | 22.8 | 34.8 | 64.5 | 43 | 36.5 |
180/86A/LLW | 84 | 93 | 109 | 22.8 | 34.8 | 64.5 | 43 | 36.5 |
185/88A/XLRW | 79 | 98 | 114 | 23.6 | 35.6 | 67.5 | 45 | 37.5 |
185/88A/XLLW | 84 | 98 | 114 | 23.6 | 35.6 | 67.5 | 45 | 37.5 |
190/92A/XXLR | 84 | 103 | 119 | 24.4 | 36.4 | 70.5 | 47 | 38.5 |
Model height186 Bust97 Seat96 Waist83 Size M