Height/Size | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
165/74A/XSRW | 69 | 78 | 96.5 | 23.4 | 32.4 | 56 | 37 | 32 |
170/76A/SR | 69 | 80.5 | 99 | 23.8 | 32.8 | 57.5 | 38 | 32.5 |
170/78A/SRW | 71 | 83 | 101.5 | 24.2 | 33.2 | 59 | 39 | 33 |
175/80A/MR | 71 | 85.5 | 104 | 24.6 | 33.6 | 60.5 | 40 | 33.5 |
175/82A/MRW | 73 | 88 | 106.5 | 25 | 34 | 62 | 41 | 34 |
180/84A/LR | 73 | 90.5 | 109 | 25.4 | 34.4 | 63.5 | 42 | 34.5 |
180/86A/LRW | 73 | 93 | 111.5 | 25.8 | 34.8 | 65 | 43 | 35 |
185/88A/XLRW | 75 | 98 | 116.5 | 26.6 | 35.6 | 68 | 45 | 36 |
190/92A/XXLR | 75 | 103 | 121.5 | 27.4 | 36.4 | 71 | 47 | 37 |
Model height186 Bust97 Seat96 Waist83 Size M