Size | Height / Net Waist / Size | Inseam length | Waist | Hips | Front rise | Rear rise | Thigh | Knee | Leg opening |
28/L30 | 165/74A/XSRW | 74 | 78 | 96 | 23.4 | 32.4 | 56 | 37 | 32.5 |
28/L32 | 165/74A/XSLW | 79 | 78 | 96 | 23.4 | 32.4 | 56 | 37 | 32.5 |
29/L30 | 170/76A/SR | 74 | 80.5 | 98.5 | 23.8 | 32.8 | 57.5 | 38 | 33 |
29/L32 | 170/76A/SL | 79 | 80.5 | 98.5 | 23.8 | 32.8 | 57.5 | 38 | 33 |
30/L30 | 170/78A/SRW | 74 | 83 | 101 | 24.2 | 33.2 | 59 | 39 | 33.5 |
30/L32 | 170/78A/SLW | 79 | 83 | 101 | 24.2 | 33.2 | 59 | 39 | 33.5 |
31/L30 | 175/80A/MR | 74 | 85.5 | 103.5 | 24.6 | 33.6 | 60.5 | 40 | 34 |
31/L32 | 175/80A/ML | 79 | 85.5 | 103.5 | 24.6 | 33.6 | 60.5 | 40 | 34 |
32/L32 | 175/82A/MRW | 79 | 88 | 106 | 25 | 34 | 62 | 41 | 34.5 |
32/L34 | 175/82A/MLW | 84 | 88 | 106 | 25 | 34 | 62 | 41 | 34.5 |
33/L32 | 180/84A/LR | 79 | 90.5 | 108.5 | 25.4 | 34.4 | 63.5 | 42 | 35 |
33/L34 | 180/84A/LL | 84 | 90.5 | 108.5 | 25.4 | 34.4 | 63.5 | 42 | 35 |
34/L32 | 180/86A/LRW | 79 | 93 | 111 | 25.8 | 34.8 | 65 | 43 | 35.5 |
34/L34 | 180/86A/LLW | 84 | 93 | 111 | 25.8 | 34.8 | 65 | 43 | 35.5 |
36/L32 | 185/88A/XLRW | 79 | 98 | 116 | 26.6 | 35.6 | 68 | 45 | 36.5 |
36/L34 | 185/88A/XLLW | 84 | 98 | 116 | 26.6 | 35.6 | 68 | 45 | 36.5 |
38/L34 | 190/92A/XXLR | 84 | 103 | 121 | 27.4 | 36.4 | 71 | 47 | 37.5 |
Model height186 Bust97 Seat96 Waist83 Size M