Height / Net Waist / Size | Inseam Length | Waist | Seat | Front Rise | Rear Rise | Thigh | Knees | Leg Opening |
165/74A/XSRW | 64 | 78 | 99 | 23.4 | 34.4 | 60.5 | 40 | 32 |
170/76A/SR | 64 | 80.5 | 101.5 | 23.8 | 34.8 | 62 | 41 | 32.5 |
170/78A/SRW | 66 | 83 | 104 | 24.2 | 35.2 | 63.5 | 42 | 33 |
175/80A/MR | 66 | 85.5 | 106.5 | 24.6 | 35.6 | 65 | 43 | 33.5 |
175/82A/MRW | 68 | 88 | 109 | 25 | 36 | 66.5 | 44 | 34 |
180/84A/LR | 68 | 90.5 | 111.5 | 25.4 | 36.4 | 68 | 45 | 34.5 |
180/86A/LRW | 68 | 93 | 114 | 25.8 | 36.8 | 69.5 | 46 | 35 |
185/88A/XLRW | 70 | 98 | 119 | 26.6 | 37.6 | 72.5 | 48 | 36 |
190/92A/XXLR | 70 | 103 | 124 | 27.4 | 38.4 | 75.5 | 50 | 37 |
Model height186 Bust97 Seat96 Waist83 Size M