Height / Net Waist / Size | Inseam Length | Waist | Seat | Front Rise | Rear Rise | Thigh | Knees | Leg Opening |
165/74A/XSRW | 72 | 78 | 94.5 | 21.4 | 32.4 | 55 | 36 | 24.5 |
170/76A/SR | 72 | 80.5 | 97 | 21.8 | 32.8 | 56.5 | 37 | 25 |
170/78A/SRW | 74 | 83 | 99.5 | 22.2 | 33.2 | 58 | 38 | 25.5 |
175/80A/MR | 74 | 85.5 | 102 | 22.6 | 33.6 | 59.5 | 39 | 26 |
175/82A/MRW | 76 | 88 | 104.5 | 23 | 34 | 61 | 40 | 26.5 |
180/84A/LR | 76 | 90.5 | 107 | 23.4 | 34.4 | 62.5 | 41 | 27 |
180/86A/LRW | 76 | 93 | 109.5 | 23.8 | 34.8 | 64 | 42 | 27.5 |
185/88A/XLRW | 78 | 98 | 114.5 | 24.6 | 35.6 | 67 | 44 | 28.5 |
190/92A/XXL | 78 | 103 | 119.5 | 25.4 | 36.4 | 70 | 46 | 29.5 |
Model height186 Bust97 Seat96 Waist83 Size M