Height / Net Waist / Size | Inseam Length | Waist | Seat | Front Rise | Rear Rise | Thigh | Knees | Leg Opening |
165/74A/XSRW | 74 | 78 | 93 | 21.4 | 32.4 | 55 | 35.5 | 30 |
165/74A/XSLW | 79 | 78 | 93 | 21.4 | 32.4 | 55 | 35.5 | 30 |
170/76A/SR | 74 | 80.5 | 95.5 | 21.8 | 32.8 | 56.5 | 36.5 | 30.5 |
170/76A/SL | 79 | 80.5 | 95.5 | 21.8 | 32.8 | 56.5 | 36.5 | 30.5 |
170/78A/SRW | 74 | 83 | 98 | 22.2 | 33.2 | 58 | 37.5 | 31 |
170/78A/SLW | 79 | 83 | 98 | 22.2 | 33.2 | 58 | 37.5 | 31 |
175/80A/MR | 74 | 85.5 | 100.5 | 22.6 | 33.6 | 59.5 | 38.5 | 31.5 |
175/80A/ML | 79 | 85.5 | 100.5 | 22.6 | 33.6 | 59.5 | 38.5 | 31.5 |
175/82A/MRW | 79 | 88 | 103 | 23 | 34 | 61 | 39.5 | 32 |
175/82A/MLW | 84 | 88 | 103 | 23 | 34 | 61 | 39.5 | 32 |
180/84A/LR | 79 | 90.5 | 105.5 | 23.4 | 34.4 | 62.5 | 40.5 | 32.5 |
180/84A/LL | 84 | 90.5 | 105.5 | 23.4 | 34.4 | 62.5 | 40.5 | 32.5 |
180/86A/LRW | 79 | 93 | 108 | 23.8 | 34.8 | 64 | 41.5 | 33 |
180/86A/LLW | 84 | 93 | 108 | 23.8 | 34.8 | 64 | 41.5 | 33 |
185/88A/XLRW | 79 | 98 | 113 | 24.6 | 35.6 | 67 | 43.5 | 34 |
185/88A/XLLW | 84 | 98 | 113 | 24.6 | 35.6 | 67 | 43.5 | 34 |
190/92A/XXLR | 84 | 103 | 118 | 25.4 | 36.4 | 70 | 45.5 | 35 |
Model height186 Bust97 Seat96 Waist83 Size M