Height / Net Waist / Size | Inseam Length | Waist | Seat | Front Rise | Rear Rise | Thigh | Knees | Leg Opening |
165/74A/XSRW | 69 | 78 | 94.5 | 21.4 | 32.4 | 55 | 36 | 31 |
170/76A/SR | 69 | 80.5 | 97 | 21.8 | 32.8 | 56.5 | 37 | 31.5 |
170/78A/SRW | 71 | 83 | 99.5 | 22.2 | 33.2 | 58 | 38 | 32 |
175/80A/MR | 71 | 85.5 | 102 | 22.6 | 33.6 | 59.5 | 39 | 32.5 |
175/82A/MRW | 73 | 88 | 104.5 | 23 | 34 | 61 | 40 | 33 |
180/84A/LR | 73 | 90.5 | 107 | 23.4 | 34.4 | 62.5 | 41 | 33.5 |
180/86A/LRW | 73 | 93 | 109.5 | 23.8 | 34.8 | 64 | 42 | 34 |
185/88A/XLRW | 75 | 98 | 114.5 | 24.6 | 35.6 | 67 | 44 | 35 |
190/92A/XXLR | 75 | 103 | 119.5 | 25.4 | 36.4 | 70 | 46 | 36 |
Model height186 Bust97 Seat96 Waist83 Size M