Height / Net Waist / Siz | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
165/74A/XSRW | 74 | 77 | 91 | 22.4 | 33.9 | 53 | 34.5 | 31.5 |
165/74A/XSLW | 79 | 77 | 91 | 22.4 | 33.9 | 53 | 34.5 | 31.5 |
170/76A/SR | 74 | 79.5 | 93.5 | 22.8 | 34.3 | 54.5 | 35.5 | 32 |
170/76A/SL | 79 | 79.5 | 93.5 | 22.8 | 34.3 | 54.5 | 35.5 | 32 |
170/78A/SRW | 74 | 82 | 96 | 23.2 | 34.7 | 56 | 36.5 | 32.5 |
170/78A/SLW | 79 | 82 | 96 | 23.2 | 34.7 | 56 | 36.5 | 32.5 |
175/80A/MR | 74 | 84.5 | 98.5 | 23.6 | 35.1 | 57.5 | 37.5 | 33 |
175/80A/ML | 79 | 84.5 | 98.5 | 23.6 | 35.1 | 57.5 | 37.5 | 33 |
175/82A/MRW | 79 | 87 | 101 | 24 | 35.5 | 59 | 38.5 | 33.5 |
175/82A/MLW | 84 | 87 | 101 | 24 | 35.5 | 59 | 38.5 | 33.5 |
180/84A/LR | 79 | 89.5 | 103.5 | 24.4 | 35.9 | 60.5 | 39.5 | 34 |
180/84A/LL | 84 | 89.5 | 103.5 | 24.4 | 35.9 | 60.5 | 39.5 | 34 |
180/86A/LRW | 79 | 92 | 106 | 24.8 | 36.3 | 62 | 40.5 | 34.5 |
180/86A/LLW | 84 | 92 | 106 | 24.8 | 36.3 | 62 | 40.5 | 34.5 |
185/88A/XLR | 79 | 97 | 111 | 25.6 | 37.1 | 65 | 42.5 | 35.5 |
185/88A/XLL | 84 | 97 | 111 | 25.6 | 37.1 | 65 | 42.5 | 35.5 |
190/92A/XXLR | 84 | 102 | 116 | 26.4 | 37.9 | 68 | 44.5 | 36.5 |
Model height186 Bust97 Seat96 Waist83 Size M