Size | Height / Net Waist / Size | Inseam length | Waist | Hips | Front rise | Rear rise | Thigh | Knee | Leg opening |
28/L30 | 165/74A/XSRW | 68.5 | 78 | 95 | 23.4 | 33.4 | 57.5 | 39 | 25 |
29/L30 | 170/76A/SR | 68.5 | 80.5 | 97.5 | 23.8 | 33.8 | 59 | 40 | 25.5 |
30/L30 | 170/78A/SRW | 70.5 | 83 | 100 | 24.2 | 34.2 | 60.5 | 41 | 26 |
31/L30 | 175/80A/MR | 70.5 | 85.5 | 102.5 | 24.6 | 34.6 | 62 | 42 | 26.5 |
32/L32 | 175/82A/MRW | 72.5 | 88 | 105 | 25 | 35 | 63.5 | 43 | 27 |
33/L32 | 180/84A/LR | 72.5 | 90.5 | 107.5 | 25.4 | 35.4 | 65 | 44 | 27.5 |
34/L32 | 180/86A/LRW | 72.5 | 93 | 110 | 25.8 | 35.8 | 66.5 | 45 | 28 |
36/L32 | 185/88A/XLRW | 74.5 | 98 | 115 | 26.6 | 36.6 | 69.5 | 47 | 29 |
38/L34 | 190/92A/XXLR | 74.5 | 103 | 120 | 27.4 | 37.4 | 72.5 | 49 | 30 |
Model height186 Bust97 Seat96 Waist83 Size M