Height / Net Waist / Size | Shoulder width | Bust | Length | Sleeve length |
165/88A/XS | 49 | 96 | 65 | 22 |
170/92A/S | 50 | 100 | 66 | 23 |
175/96A/M | 51.5 | 104 | 67.5 | 24 |
180/100A/L | 53 | 108 | 69 | 25 |
185/104A/XL | 54.5 | 112 | 70.5 | 26 |
190/108A/XXL | 55.5 | 116 | 71.5 | 27 |
195/112A/XXXL | 56.5 | 120 | 72.5 | 27.5 |
Model height186 Bust97 Seat96 Waist83 Size M