Height / Net Waist / Size | Bust | Length | Sleeve length |
165/88A/XS | 94 | 65 | 31.8 |
170/92A/S | 98 | 66 | 33 |
175/96A/M | 102 | 67.5 | 34.5 |
180/100A/L | 106 | 69 | 36 |
185/104A/XL | 110 | 70.5 | 37.5 |
190/108A/XXL | 114 | 71.5 | 38.7 |
195/112A/XXXL | 118 | 72.5 | 39.5 |
Model height186 Bust97 Seat96 Waist83 Size M