Height / Net Waist / Size | Inseam Length | Waist | Seat | Front Rise | Rear Rise | Thigh | Leg Opening |
160/68A/XXSR | 16 | 73 | 93 | 25.5 | 34.8 | 60 | 50 |
165/72A/XSR | 16 | 77 | 97 | 26 | 35.6 | 62.5 | 52 |
170/76A/SR | 16 | 81 | 101 | 26.5 | 36.4 | 65 | 54 |
175/80A/MR | 18 | 85 | 105 | 27 | 37.2 | 67.5 | 56 |
180/84A/LR | 18 | 89 | 109 | 27.5 | 38 | 70 | 58 |
185/88A/XLR | 18 | 93 | 113 | 28 | 38.8 | 72.5 | 60 |
190/92A/XXLR | 20 | 97 | 117 | 28.5 | 39.6 | 75 | 62 |
195/96A/XXXLR | 20 | 101 | 121 | 29 | 40.4 | 77.5 | 64 |
Model height186 Bust97 Seat96 Waist83 Size M