Height / Net Waist / Size | Inseam Length | Waist | Seat | Front Rise | Rear Rise | Thigh | Leg Opening |
160/68A/XXSR | 11 | 73 | 93 | 25.5 | 34.8 | 59 | 50 |
165/72A/XSR | 11 | 77 | 97 | 26 | 35.6 | 61.5 | 51.5 |
170/76A/SR | 11 | 81 | 101 | 26.5 | 36.4 | 64 | 53 |
175/80A/MR | 13 | 85 | 105 | 27 | 37.2 | 66.5 | 54.5 |
180/84A/LR | 13 | 89 | 109 | 27.5 | 38 | 69 | 56 |
185/88A/XLR | 13 | 93 | 113 | 28 | 38.8 | 71.5 | 57.5 |
190/92A/XXLR | 15 | 97 | 117 | 28.5 | 39.6 | 74 | 59 |
195/96A/XXXLR | 15 | 101 | 121 | 29 | 40.4 | 76.5 | 60.5 |
Model height186 Bust97 Seat96 Waist83 Size M