Height / Net Waist / Siz | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
160/68A/XXSR | 24 | 74 | 15 | 20 | 30.8 | 54 | 0 | 46 |
165/72A/XSR | 24 | 78 | 15 | 20.5 | 31.6 | 56.5 | 0 | 47 |
170/76A/SR | 24 | 82 | 16 | 21 | 32.4 | 59 | 0 | 48 |
175/80A/MR | 26 | 86 | 16 | 21.5 | 33.2 | 61.5 | 0 | 49 |
180/84A/LR | 26 | 90 | 17 | 22 | 34 | 64 | 0 | 50 |
185/88A/XLR | 26 | 94 | 17 | 22.5 | 34.8 | 66.5 | 0 | 51 |
190/92A/XXLR | 28 | 98 | 18 | 23 | 35.6 | 69 | 0 | 52 |
195/96A/XXXLR | 28 | 102 | 18 | 23.5 | 36.4 | 71.5 | 0 | 53 |
Model height186 Bust97 Seat96 Waist83 Size M