Height / Net Waist / Size | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh |
160/68A/XXSR | 24 | 74 | 91 | 20 | 29.8 | 54 |
165/72A/XSR | 24 | 78 | 95 | 20.5 | 30.6 | 56.5 |
170/76A/SR | 24 | 82 | 99 | 21 | 31.4 | 59 |
175/80A/MR | 26 | 86 | 103 | 21.5 | 32.2 | 61.5 |
180/84A/LR | 26 | 90 | 107 | 22 | 33 | 64 |
185/88A/XLR | 26 | 94 | 111 | 22.5 | 33.8 | 66.5 |
190/92A/XXLR | 28 | 98 | 115 | 23 | 34.6 | 69 |
195/96A/XXXLR | 28 | 102 | 119 | 23.5 | 35.4 | 71.5 |
Model height186 Bust97 Seat96 Waist83 Size M