Height / Net Waist / Siz | Waist | Seat | Front rise | Rear rise | Thigh | Leg opening |
160/68A/XXSR | 73 | 94 | 25.5 | 34.8 | 60 | 53 |
165/72A/XSR | 77 | 98 | 26 | 35.6 | 62.5 | 54 |
170/76A/SR | 81 | 102 | 26.5 | 36.4 | 65 | 55 |
175/80A/MR | 85 | 106 | 27 | 37.2 | 67.5 | 56 |
180/84A/LR | 89 | 110 | 27.5 | 38 | 70 | 57 |
185/88A/XLR | 93 | 114 | 28 | 38.8 | 72.5 | 58 |
190/92A/XXLR | 97 | 118 | 28.5 | 39.6 | 75 | 59 |
195/96A/XXXLR | 101 | 122 | 29 | 40.4 | 77.5 | 60 |
Model height186 Bust97 Seat96 Waist83 Size M