Height / Net Waist / Size | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Leg opening |
160/68A/XXSR | 24 | 74 | 91 | 19.5 | 29.3 | 54 | 43 |
165/72A/XSR | 24 | 78 | 95 | 20 | 30.1 | 56.5 | 44 |
170/76A/SR | 24 | 82 | 99 | 20.5 | 30.9 | 59 | 45 |
175/80A/MR | 26 | 86 | 103 | 21 | 31.7 | 61.5 | 46 |
180/84A/LR | 26 | 90 | 107 | 21.5 | 32.5 | 64 | 47 |
185/88A/XLR | 26 | 94 | 111 | 22 | 33.3 | 66.5 | 48 |
190/92A/XXL | 28 | 98 | 115 | 22.5 | 34.1 | 69 | 49 |
195/96A/XXXLR | 28 | 102 | 119 | 23 | 34.9 | 71.5 | 50 |
Model height186 Bust97 Seat96 Waist83 Size M