Height / Net Waist / Size | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Leg opening |
160/68A/XXSR | 24 | 74 | 90 | 20.5 | 30.3 | 52.5 | 42 |
165/72A/XSR | 24 | 78 | 94 | 21 | 31.1 | 55 | 43 |
170/76A/SR | 24 | 82 | 98 | 21.5 | 31.9 | 57.5 | 44 |
175/80A/MR | 26 | 86 | 102 | 22 | 32.7 | 60 | 45 |
180/84A/LR | 26 | 90 | 106 | 22.5 | 33.5 | 62.5 | 46 |
185/88A/XLR | 26 | 94 | 110 | 23 | 34.3 | 65 | 47 |
190/92A/XXLR | 28 | 98 | 114 | 23.5 | 35.1 | 67.5 | 48 |
195/96A/XXXLR | 28 | 102 | 118 | 24 | 35.9 | 70 | 49 |
Model height186 Bust97 Seat96 Waist83 Size M