Height / Net Waist / Size | Inseam Length | Waist | Seat | Front Rise | Rear Rise | Thigh | Leg Opening |
160/68A/XXSR | 24 | 74 | 90 | 21.5 | 32.3 | 52.5 | 43 |
165/72A/XSR | 24 | 78 | 94 | 22 | 33.1 | 55 | 44 |
170/76A/SR | 24 | 82 | 98 | 22.5 | 33.9 | 57.5 | 45 |
175/80A/MR | 26 | 86 | 102 | 23 | 34.7 | 60 | 46 |
180/84A/LR | 26 | 90 | 106 | 23.5 | 35.5 | 62.5 | 47 |
185/88A/XLR | 26 | 94 | 110 | 24 | 36.3 | 65 | 48 |
190/92A/XXLR | 28 | 98 | 114 | 24.5 | 37.1 | 67.5 | 49 |
195/96A/XXXLR | 28 | 102 | 118 | 25 | 37.9 | 70 | 50 |
Model height186 Bust97 Seat96 Waist83 Size M