Height / Net Waist / Size | Inseam Length | Waist | Seat | Front Rise | Rear Rise | Thigh | Knees | Leg Opening |
160/68A/XXSR | 24 | 72 | 92 | 22 | 30.8 | 57 | 0 | 46 |
165/72A/XSR | 24 | 76 | 96 | 22.5 | 31.6 | 59.5 | 0 | 48 |
170/76A/SR | 24 | 80 | 100 | 23 | 32.4 | 62 | 0 | 50 |
175/80A/MR | 26 | 84 | 104 | 23.5 | 33.2 | 64.5 | 0 | 52 |
180/84A/LR | 26 | 88 | 108 | 24 | 34 | 67 | 0 | 54 |
185/88A/XLR | 26 | 92 | 112 | 24.5 | 34.8 | 69.5 | 0 | 56 |
190/92A/XXLR | 28 | 96 | 116 | 25 | 35.6 | 72 | 0 | 58 |
195/96A/XXXLR | 28 | 100 | 120 | 25.5 | 36.4 | 74.5 | 0 | 60 |
Model height186 Bust97 Seat96 Waist83 Size M