Height / Net Waist / Size | Inseam Length | Waist | Seat | Front Rise | Rear Rise | Thigh | Knees | Leg Opening |
160/68A/XXSR | 24 | 74 | 90 | 20 | 29.8 | 54 | / | 44 |
165/72A/XSR | 24 | 78 | 94 | 20.5 | 30.6 | 56.5 | / | 45 |
170/76A/SR | 24 | 82 | 98 | 21 | 31.4 | 59 | / | 46 |
175/80A/MR | 26 | 86 | 102 | 21.5 | 32.2 | 61.5 | / | 47 |
180/84A/LR | 26 | 90 | 106 | 22 | 33 | 64 | / | 48 |
185/88A/XLR | 26 | 94 | 110 | 22.5 | 33.8 | 66.5 | / | 49 |
190/92A/XXLR | 28 | 98 | 114 | 23 | 34.6 | 69 | / | 50 |
195/96A/XXXLR | 28 | 102 | 118 | 23.5 | 35.4 | 71.5 | / | 51 |
Model height186 Bust97 Seat96 Waist83 Size M