Height / Net Waist / Siz | Shoulder width | Bust | Length | Sleeve length |
165/88A/XS | 43 | 98 | 70 | 19.5 |
170/92A/S | 44 | 102 | 71 | 20.5 |
175/96A/M | 45.5 | 106 | 72.5 | 21.5 |
180/100A/L | 47 | 110 | 74 | 22.5 |
185/104A/XL | 48.5 | 114 | 75.5 | 23.5 |
190/108A/XXL | 49.5 | 118 | 76.5 | 24.5 |
195/112A/XXXL | 50.5 | 122 | 77.5 | 25 |
Model height186 Bust97 Seat96 Waist83 Size M