Height / Net Waist / Size | Shoulder width | Bust | Waist | Length | Sleeve length |
165/88A/XS | 46 | 108 | 108 | 72 | 61.5 |
170/92A/S | 47 | 112 | 112 | 73 | 62.5 |
175/96A/M | 48.5 | 116 | 116 | 74.5 | 63.5 |
180/100A/L | 50 | 120 | 120 | 76 | 64.5 |
185/104A/XL | 51.5 | 124 | 124 | 77.5 | 65.5 |
190/108A/XXL | 52.5 | 128 | 128 | 78.5 | 66.5 |
195/112A/XXXL | 53.5 | 132 | 132 | 79.5 | 67 |
Model height186 Bust97 Seat96 Waist83 Size M