Height / Net Waist / Size | Shoulder width | Bust | Waist | Length | Sleeve length |
165/88A/XS | 43 | 98 | / | 70 | 45.5 |
170/92A/S | 44 | 102 | / | 71 | 46.5 |
175/96A/M | 45.5 | 106 | / | 72.5 | 47.5 |
180/100A/L | 47 | 110 | / | 74 | 48.5 |
185/104A/XL | 48.5 | 114 | / | 75.5 | 49.5 |
190/108A/XXL | 49.5 | 118 | / | 76.5 | 50.5 |
195/112A/XXXL | 50.5 | 122 | / | 77.5 | 51 |
Model height186 Bust97 Seat96 Waist83 Size M