Height / Net Waist / Siz | Shoulder width | Bust | Waist | Length | Sleeve length |
165/88A/XS | 44 | 99 | 94 | 71 | 19.5 |
170/92A/S | 45 | 103 | 98 | 72 | 20.5 |
175/96A/M | 46.5 | 107 | 102 | 73.5 | 21.5 |
180/100A/L | 48 | 111 | 106 | 75 | 22.5 |
185/104A/XL | 49.5 | 115 | 110 | 76.5 | 23.5 |
190/108A/XXL | 50.5 | 119 | 114 | 77.5 | 24.5 |
195/112A/XXXL | 51.5 | 123 | 118 | 78.5 | 25 |
Model height186 Bust97 Seat96 Waist83 Size M