Height / Net Waist / Size | Bust | Waist | Length | Sleeve length |
165/88A/XS | 112 | 108 | 68 | 74.7 |
170/92A/S | 116 | 112 | 69 | 76 |
175/96A/M | 120 | 116 | 70.5 | 77.5 |
180/100A/L | 124 | 120 | 72 | 79 |
185/104A/XL | 128 | 124 | 73.5 | 80.5 |
190/108A/XXL | 132 | 128 | 74.5 | 81.8 |
195/112A/XXXL | 136 | 132 | 75.5 | 82.6 |
Model height186 Bust97 Seat96 Waist83 Size M