Height / Net Waist / Size | Shoulder width | Bust | Waist | Length | Sleeve length |
165/88A/XS | 48 | 102 | 102 | 74 | 60.5 |
170/92A/S | 49 | 106 | 106 | 75 | 61.5 |
175/96A/M | 50.5 | 110 | 110 | 76.5 | 62.5 |
180/100A/L | 52 | 114 | 114 | 78 | 63.5 |
185/104A/XL | 53.5 | 118 | 118 | 79.5 | 64.5 |
190/108A/XXL | 54.5 | 122 | 122 | 80.5 | 65.5 |
195/112A/XXXL | 55.5 | 126 | 126 | 81.5 | 66 |
Model height186 Bust97 Seat96 Waist83 Size M