Height / Net Waist / Size | Shoulder width | Bust | Waist | Length | Sleeve length |
165/88A/XS | 43.5 | 97 | 91 | 70 | 45 |
170/92A/S | 44.5 | 101 | 95 | 71 | 46 |
175/96A/M | 46 | 105 | 99 | 72.5 | 47 |
180/100A/L | 47.5 | 109 | 103 | 74 | 48 |
185/104A/XL | 49 | 113 | 107 | 75.5 | 49 |
190/108A/XXL | 50 | 117 | 111 | 76.5 | 50 |
195/112A/XXXL | 51 | 121 | 115 | 77.5 | 50.5 |
Model height186 Bust97 Seat96 Waist83 Size M