Height / Net Waist / Size | Shoulder width | Bust | Waist | Length | Sleeve length |
165/88A/XS | 44 | 99 | 94 | 71 | 45 |
170/92A/S | 45 | 103 | 98 | 72 | 46 |
175/96A/M | 46.5 | 107 | 102 | 73.5 | 47 |
180/100A/L | 48 | 111 | 106 | 75 | 48 |
185/104A/XL | 49.5 | 115 | 110 | 76.5 | 49 |
190/108A/XXL | 50.5 | 119 | 114 | 77.5 | 50 |
195/112A/XXXL | 51.5 | 123 | 118 | 78.5 | 50.5 |
Model height186 Bust97 Seat96 Waist83 Size M