Height / Net Waist / Size | Shoulder width | Bust | Length | Sleeve length |
165/88A/XS | 44 | 99 | 71 | 45.5 |
170/92A/S | 45 | 103 | 72 | 46.5 |
175/96A/M | 46.5 | 107 | 73.5 | 47.5 |
180/100A/L | 48 | 111 | 75 | 48.5 |
185/104A/XL | 49.5 | 115 | 76.5 | 49.5 |
190/108A/XXL | 50.5 | 119 | 77.5 | 50.5 |
195/112A/XXXL | 51.5 | 123 | 78.5 | 51 |
Model height186 Bust97 Seat96 Waist83 Size M