Height / Net Waist / Size | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
160/68A/XXSR | 70 | 73 | 92 | 24.5 | 33.3 | 54 | 38.5 | 24 |
165/72A/XSR | 70 | 77 | 96 | 25 | 34.1 | 56.5 | 39.5 | 25 |
170/76A/SR | 72 | 81 | 100 | 25.5 | 34.9 | 59 | 40.5 | 26 |
175/80A/MR | 72 | 85 | 104 | 26 | 35.7 | 61.5 | 41.5 | 27 |
180/84A/LR | 74 | 89 | 108 | 26.5 | 36.5 | 64 | 42.5 | 28 |
185/88A/XLR | 74 | 93 | 112 | 27 | 37.3 | 66.5 | 43.5 | 29 |
190/92A/XXLR | 76 | 97 | 116 | 27.5 | 38.1 | 69 | 44.5 | 30 |
195/96A/XXXLR | 76 | 101 | 120 | 28 | 38.9 | 71.5 | 45.5 | 31 |
Model height186 Bust97 Seat96 Waist83 Size M