Height / Net Waist / Siz | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
160/68A/XXSR | 66 | 74 | 90 | 25 | 33.3 | 54 | 37 | 31 |
165/72A/XSR | 66 | 78 | 94 | 25.5 | 34.1 | 56.5 | 38 | 32 |
170/76A/SR | 68 | 82 | 98 | 26 | 34.9 | 59 | 39 | 33 |
175/80A/MR | 68 | 86 | 102 | 26.5 | 35.7 | 61.5 | 40 | 34 |
180/84A/LR | 70 | 90 | 106 | 27 | 36.5 | 64 | 41 | 35 |
185/88A/XLR | 70 | 94 | 110 | 27.5 | 37.3 | 66.5 | 42 | 36 |
190/92A/XXLR | 72 | 98 | 114 | 28 | 38.1 | 69 | 43 | 37 |
195/96A/XXXLR | 72 | 102 | 118 | 28.5 | 38.9 | 71.5 | 44 | 38 |
Model height186 Bust97 Seat96 Waist83 Size M