Height / Net Waist / Siz | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
160/68A/XXSR | 68 | 74 | 90 | 22.5 | 29.8 | 53.5 | 38.5 | 31 |
165/72A/XSR | 68 | 78 | 94 | 23 | 30.6 | 56 | 39.5 | 32 |
170/76A/SR | 70 | 82 | 98 | 23.5 | 31.4 | 58.5 | 40.5 | 33 |
175/80A/MR | 70 | 86 | 102 | 24 | 32.2 | 61 | 41.5 | 34 |
180/84A/LR | 72 | 90 | 106 | 24.5 | 33 | 63.5 | 42.5 | 35 |
185/88A/XLR | 72 | 94 | 110 | 25 | 33.8 | 66 | 43.5 | 36 |
190/92A/XXLR | 74 | 98 | 114 | 25.5 | 34.6 | 68.5 | 44.5 | 37 |
195/96A/XXXLR | 74 | 102 | 118 | 26 | 35.4 | 71 | 45.5 | 38 |
Model height186 Bust97 Seat96 Waist83 Size M