Height / Net Waist / Size | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
160/68A/XXSR | 70 | 72 | 90 | 22.5 | 30.8 | 53.5 | 39 | 31 |
165/72A/XSR | 70 | 76 | 94 | 23 | 31.6 | 56 | 40 | 32 |
170/76A/SR | 72 | 80 | 98 | 23.5 | 32.4 | 58.5 | 41 | 33 |
175/80A/MR | 72 | 84 | 102 | 24 | 33.2 | 61 | 42 | 34 |
180/84A/LR | 74 | 88 | 106 | 24.5 | 34 | 63.5 | 43 | 35 |
185/88A/XLR | 74 | 92 | 110 | 25 | 34.8 | 66 | 44 | 36 |
190/92A/XXLR | 76 | 96 | 114 | 25.5 | 35.6 | 68.5 | 45 | 37 |
195/96A/XXXLR | 76 | 100 | 118 | 26 | 36.4 | 71 | 46 | 38 |
Model height186 Bust97 Seat96 Waist83 Size M