Height / Net Waist / Size | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
160/68A/XXSR | 71 | 69.5 | 75 | 18 | 21 | 48 | 29 | 21.5 |
165/72A/XSR | 71 | 69.5 | 75 | 18 | 21 | 48 | 29 | 21.5 |
170/76A/SR | 72 | 73.5 | 79 | 19 | 22 | 50 | 30 | 22.5 |
175/80A/MR | 73 | 77.5 | 83 | 20 | 23 | 52 | 31 | 23.5 |
180/84A/LR | 74 | 81.5 | 87 | 21 | 24 | 54 | 32 | 24.5 |
185/88A/XLR | 75 | 85.5 | 91 | 22 | 25 | 56 | 33 | 25.5 |
190/92A/XXLR | 76 | 89.5 | 95 | 23 | 26 | 58 | 34 | 26.5 |
195/96A/XXXLR | 76 | 89.5 | 95 | 23 | 26 | 58 | 34 | 26.5 |
Model height186 Bust97 Seat96 Waist83 Size M