Height / Net Waist / Size | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
160/68A/XXSR | 75 | 73 | 91 | 19.5 | 29.8 | 53.5 | 39 | 31 |
160/68A/XXSL | 80 | 73 | 91 | 19.5 | 29.8 | 53.5 | 39 | 31 |
165/72A/XSR | 75 | 77 | 95 | 20 | 30.6 | 56 | 40 | 32 |
165/72A/XSL | 80 | 77 | 95 | 20 | 30.6 | 56 | 40 | 32 |
170/76A/SR | 75 | 81 | 99 | 20.5 | 31.4 | 58.5 | 41 | 33 |
170/76A/SL | 80 | 81 | 99 | 20.5 | 31.4 | 58.5 | 41 | 33 |
175/80A/MR | 80 | 85 | 103 | 21 | 32.2 | 61 | 42 | 34 |
175/80A/ML | 85 | 85 | 103 | 21 | 32.2 | 61 | 42 | 34 |
180/84A/LR | 80 | 89 | 107 | 21.5 | 33 | 63.5 | 43 | 35 |
180/84A/LL | 85 | 89 | 107 | 21.5 | 33 | 63.5 | 43 | 35 |
185/88A/XLR | 80 | 93 | 111 | 22 | 33.8 | 66 | 44 | 36 |
185/88A/XLL | 85 | 93 | 111 | 22 | 33.8 | 66 | 44 | 36 |
190/92A/XXLR | 85 | 97 | 115 | 22.5 | 34.6 | 68.5 | 45 | 37 |
195/96A/XXXLR | 85 | 101 | 119 | 23 | 35.4 | 71 | 46 | 38 |
Model height186 Bust97 Seat96 Waist83 Size M