Height / Net Waist / Siz | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
160/68A/XXSR | 66 | 74 | 91 | 25 | 32.8 | 54 | 37 | 31 |
165/72A/XSR | 66 | 78 | 95 | 25.5 | 33.6 | 56.5 | 38 | 32 |
170/76A/SR | 68 | 82 | 99 | 26 | 34.4 | 59 | 39 | 33 |
175/80A/MR | 68 | 86 | 103 | 26.5 | 35.2 | 61.5 | 40 | 34 |
180/84A/LR | 70 | 90 | 107 | 27 | 36 | 64 | 41 | 35 |
185/88A/XLR | 70 | 94 | 111 | 27.5 | 36.8 | 66.5 | 42 | 36 |
190/92A/XXLR | 72 | 98 | 115 | 28 | 37.6 | 69 | 43 | 37 |
195/96A/XXXLR | 72 | 102 | 119 | 28.5 | 38.4 | 71.5 | 44 | 38 |
Model height186 Bust97 Seat96 Waist83 Size M