Height / Net Waist / Size | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
160/68A/XXSR | 75 | 74 | 91 | 19.5 | 29.8 | 54 | 41 | 36 |
160/68A/XXSL | 80 | 74 | 91 | 19.5 | 29.8 | 54 | 41 | 36 |
165/72A/XSR | 75 | 78 | 95 | 20 | 30.6 | 56.5 | 42 | 37 |
165/72A/XSL | 80 | 78 | 95 | 20 | 30.6 | 56.5 | 42 | 37 |
170/76A/SR | 75 | 82 | 99 | 20.5 | 31.4 | 59 | 43 | 38 |
170/76A/SL | 80 | 82 | 99 | 20.5 | 31.4 | 59 | 43 | 38 |
175/80A/MR | 80 | 86 | 103 | 21 | 32.2 | 61.5 | 44 | 39 |
175/80A/ML | 85 | 86 | 103 | 21 | 32.2 | 61.5 | 44 | 39 |
180/84A/LR | 80 | 90 | 107 | 21.5 | 33 | 64 | 45 | 40 |
180/84A/LL | 85 | 90 | 107 | 21.5 | 33 | 64 | 45 | 40 |
185/88A/XLR | 80 | 94 | 111 | 22 | 33.8 | 66.5 | 46 | 41 |
185/88A/XLL | 85 | 94 | 111 | 22 | 33.8 | 66.5 | 46 | 41 |
190/92A/XXLR | 85 | 98 | 115 | 22.5 | 34.6 | 69 | 47 | 42 |
195/96A/XXXLR | 85 | 102 | 119 | 23 | 35.4 | 71.5 | 48 | 43 |
Model height186 Bust97 Seat96 Waist83 Size M