Height / Net Waist / Size | Shoulder width | Bust | Length | Sleeve length |
165/88A/XS | 48 | 100 | 66 | 62 |
170/92A/S | 49 | 104 | 67 | 63 |
175/96A/M | 50.5 | 108 | 68.5 | 64 |
180/100A/L | 52 | 112 | 70 | 65 |
185/104A/XL | 53.5 | 116 | 71.5 | 66 |
190/108A/XXL | 54.5 | 120 | 72.5 | 67 |
195/112A/XXXL | 55.5 | 124 | 73.5 | 67.5 |
Model height186 Bust97 Seat96 Waist83 Size M